Inch size stud anchor
  Size Hole Size Thread Length(mm) Weight Kgs/1000pcs

1/4X1-3/4 6.5 25 10.4
1/4X2-1/4 6.5 25 12.7
1/4X3 6.5 25 17.5
5/16X2 8 28 15.2
5/16X2-1/2 8 28 20.1
5/16X3 8 28 25.1
3/8X2-1/4 10 32 30.1
3/8X3 10 30 46.5
1/2X2-3/4 13.5 32 65.7
1/2X4-1/4 13.5 55 96.9
1/2X5-1/2 13.5 55 122.1
5/8X3 16.5 20 111.3
5/8X5 16.5 60 186.6
5/8X7 16.5 80 245.8
 
©2003 YuYao Huamao Fastener Systems Co.,Ltd. all rights reserved.
Tel.: +86 (0574) 66224919/66284519   Fax: +86(0574) 62936279/62713786   E-mail: antai@antai-anchor.com