Expansion anchor
Item No.
Size Min.dill Dia. Hole
Depth
Weight
kgs/1000pcs
Pull Out
Load(kgs)

1/4" 1/2" 1-3/8" 17.0 1080
5/16" 5/8" 1-5/8" 25.0 1150
3/8" 5/8" 1-5/8" 23.8 1570
1/2" 7/8" 2-1/2" 69.0 2650
5/8" 1" 2-3/4" 109.0 4420
3/4" 1-1/4" 2-7/8" 195.0 5680
1/4" 1/2" 1-1/4" 18.2 1060
5/16" 5/8" 1-1/2" 34.0 1340
3/8" 5/8" 1-3/4" 57.0 2260
1/2" 7/8" 2-1/4" 82.0 4110
5/8" 1" 2-1/2" 114.0 6170
3/4" 1-1/4" 3-1/2" 251.0 7710

©2003 YuYao Huamao Fastener Systems Co.,Ltd. all rights reserved.
Tel.: +86 (0574) 66224919/66284519   Fax: +86(0574) 62936279/62713786   E-mail: antai@antai-anchor.com