Cut anchor and self drilling anchor
  Size Pull out
load kgs
Qty. per
box/ctn
Weight kgs/1000pcs
M6X¢11X30(W1/4) 980 100/1000 16.4
M8X¢12X35(W5/16) 1480 100/1000 24.9
M10X¢14X40(W3/8) 2100 100/500 38.5
M12X¢17.5X52(W1/2) 3200 50/250 74.7
M16X¢21.4X63(W5/8) 4350 25/125 131.9
M20X¢25.4X83(W3/4) 5600 20/100 226.5
1/4X¢11.5X1-5/8" 1450 100/1000 19.3
3/8X¢14X2-3/16 2500 100/500 39.1
1/2X¢17.6X2-13/16 3400 30/300 74.9
5/8X¢22X3-1/8 4800 20/200 169.3
3/4X¢25.4X4 5800 10/100 315.2

 

©2003 YuYao Huamao Fastener Systems Co.,Ltd. all rights reserved.
Tel.: +86 (0574) 66224919/66284519   Fax: +86(0574) 62936279/62713786   E-mail: antai@antai-anchor.com