Lag screw shield
Item No.
Size Drill Dia Weight
Kgs/1000pcs
Qty. Per
Box
Pull Out
Load(kgs)


Short-type



Long-type

1/4" 1/2" 13.5 50 250
5/16" 1/2" 13.6 50 440
3/8" 5/8" 30.7 50 640
1/2" 3/4" 41.8 50 1240
5/8" 7/8" 58.5 25 1280
3/4" 1" 73.0 25 1640
1/4" 1/2" 18.0 50 310
5/16" 1/2" 23.6 50 620
3/8" 5/8" 43.0 50 1100
1/2" 3/4" 64.9 50 1670
5/8" 7/8" 100.5 25 1730
3/4" 1" 111.6 25 2020

©2003 YuYao Huamao Fastener Systems Co.,Ltd. all rights reserved.
Tel.: +86 (0574) 66224919/66284519   Fax: +86(0574) 62936279/62713786   E-mail: antai@antai-anchor.com